1967, 13th January, Voter & Polling Booth Indian General Election |
Voter & Polling Booth Indian General Election 15 NP (with cancellation
31.3.67) 13th January 1967
31.3.67) 13th January 1967
Text : General Election 15 NP 31.3.67 1967
Condition : Ø = used/cancelled
Stamp Issue Date | : | 13/01/1967 |
Postage Stamp Denomination | : | 0.15 |
Postal Stamp Serial Number | : | 0543 |
Postal Stamp Name | : | VOTER AND POLLING BOOTH |
Stamp Currency | : | P |
Stamp Type | : | COMMEMORATIVE |
Stamp Language | : | English |
Stamp Overall Size | : | 3.34 X 2.8 |
Postal Stamp Print Size | : | 2.99 x 2.5 cms. |
Number of Stamps Per Sheet | : | 42 |
Stamp Perforations | : | 14 x 13,1/ |
Postage Stamp Paper | : | Unwatermarked paper |
Indian Stamp Process | : | Photogravure. |
Number of stamps printed | : | 20,00,000 |
Stamp Printed At | : | India Security Press |
Indian Stamp's Color | : | Red Brown |
Buy Now: Bid Now:
THIS ISSUE MARKS THE FOURTH GENERAL ELECTIONS HELD IN INDIA IN 1967. THE STAMP FEATURES A VIEW OF THE POLLING BOOTH.
THIS ISSUE MARKS THE FOURTH GENERAL ELECTIONS HELD IN INDIA IN 1967. THE STAMP FEATURES A VIEW OF THE POLLING BOOTH.
No comments:
Post a Comment